4 Cylinders
Showing 1–16 of 18 results
Kind and model | HYUNDAI ELANTRA GLS |
Km | 118771 |
Year | 2013 |
Transmission | Automatic |
Engine | 4 Cylinders |

2013 HYUNDAI ELANTRA GLS, $92.42/sem +tx 36 mois
Save 4%
?
Kind and model | CADILLAC ATS AWD |
Km | 130118 |
Year | 2014 |
Transmission | Automatic |
Engine | 4 Cylinders |

2014 CADILLAC ATS TURBO AWD $123.66/SEM +TX 36 MOIS
Save 5%
?
Kind and model | FORD FOCUS SE |
Km | 80395 |
Year | 2014 |
Transmission | Automatic |
Engine | 4 Cylinders |

2014 FORD FOCUS SE AUTOMATIQUE
11 495$
?
Kind and model | Nissan Versa note sv |
Km | 100332 |
Year | 2014 |
Transmission | Automatic |
Engine | 4 Cylinders |

2014 NISSAN VERSA NOTE SV $86.23/SEM +TX 36 MOIS
11 495$
?
Kind and model | NISSAN VERSA SV |
Km | 113368 |
Year | 2014 |
Transmission | Automatic |
Engine | 4 Cylinders |

2014 NISSAN VERSA NOTE SV $83.23/SEM +TX 36 MOIS
11 495$
?
Kind and model | CHEVROLET SONIC LTZ |
Km | 134896 |
Year | 2015 |
Transmission | Automatic |
Engine | 4 Cylinders |

2015 CHEVROLET SONIC LTZ
Save 10%
?
Kind and model | HYUNDAI ELANTRA GT |
Km | 127350 |
Year | 2015 |
Transmission | Automatic |
Engine | 4 Cylinders |

2015 HYUNDAI ELANTRA GT, $75.95/sem+tx 60 mois
Save 3%
?
Kind and model | VOLKSWAGEN GOLF TSi |
Km | 126643 |
Year | 2015 |
Transmission | Automatic |
Engine | 4 Cylinders |

2015 VOLKSWAGEN GOLF TSi, $86.04/sem +tx 60 mois
Save 6%
?
Kind and model | kia forte koup |
Km | 163148 |
Year | 2016 |
Transmission | Manual |
Engine | 4 Cylinders |

2016 kia forte koup manuelle
Save 13%
?
Kind and model | Kia Sportage Lx |
Km | 104557 |
Year | 2016 |
Transmission | Automatic |
Engine | 4 Cylinders |

2016 KIA SPORTAGE LX AWD, $88.96/sem +tx 60 mois
18 995$
?
Kind and model | MAZDA CX3 GT |
Km | 80210 |
Year | 2016 |
Transmission | Automatic |
Engine | 4 Cylinders |

2016 MAZDA CX3 GT AWD, $86.86/SEM+TX 60 MOIS, AUTOMATIQUE
17 995$
?
Kind and model | HYUNDAI ELANTRA |
Km | 151164 |
Year | 2017 |
Transmission | Automatic |
Engine | 4 Cylinders |

2017 HYUNDAI ELANTRA GL, $67.25/SEM +TX 72 MOIS
16 495$
?
Kind and model | KIA SORENTO EX TURBO AWD |
Km | 90604 |
Year | 2018 |
Transmission | Automatic |
Engine | 4 Cylinders |

2018 KIA SORENTO EX TURBO AWD
24 995$
?
Kind and model | FORD ESCAPE SE AWD |
Km | 76100 |
Year | 2019 |
Transmission | Automatic |
Engine | 4 Cylinders |

2019 FORD ESCAPE SE AWD, $89.90/sem +tx 84 mois
24 495$
?
Kind and model | NISSAN ROGUE SPÉCIAL ÉDITION |
Km | 61846 |
Year | 2019 |
Transmission | Automatic |
Engine | 4 Cylinders |

2019 NISSAN ROGUE SPÉCIAL ÉDITION, $89.90/sem +tx 84 mois
24 995$
?
Kind and model | Subaru Forester |
Km | 106241 |
Year | 2019 |
Transmission | Automatic |
Engine | 4 Cylinders |

2019 SUBARU FORESTER AWD
24 990$
?