4 wheels driving
Showing all 12 results
Kind and model | JEEP WRANGLER SAHARA |
Km | 104068 |
Year | 2010 |
Transmission | Automatic |
Engine | 6 Cylinders |

2010 JEEP WRANGLER SAHARA
Save 14%
?
Kind and model | GMC SIERRA Z71 |
Km | 163800 |
Year | 2011 |
Transmission | Automatic |
Engine | 8 Cylinders |

2011 GMC SIERRA Z71 4X4
Save 9%
?
Kind and model | RAM 1500 |
Km | 163389 |
Year | 2013 |
Transmission | Automatic |
Engine | 8 Cylinders |

2013 RAM 1500 ST 4X4, $124.86/sem +tx 36 mois
Save 10%
?
Kind and model | Kia Sportage Lx |
Km | 104557 |
Year | 2016 |
Transmission | Automatic |
Engine | 4 Cylinders |

2016 KIA SPORTAGE LX AWD, $88.96/sem +tx 60 mois
18 995$
?
Kind and model | MAZDA CX3 GT |
Km | 80210 |
Year | 2016 |
Transmission | Automatic |
Engine | 4 Cylinders |

2016 MAZDA CX3 GT AWD, $86.86/SEM+TX 60 MOIS, AUTOMATIQUE
17 995$
?
Kind and model | CHEVROLET SILVERADO |
Km | 17890 |
Year | 2017 |
Transmission | Automatic |
Engine | 8 Cylinders |

2017 CHEVROLET SILVERADO Z71 4X4,$157.62/sem +tx 72 mois
Save 5%
?
Kind and model | NISSAN FRONTIER SV |
Km | 119200 |
Year | 2017 |
Transmission | Automatic |
Engine | 6 Cylinders |

2017 NISSAN FRONTIER SV 4X4
24 995$
?
Kind and model | ford ecosport awd |
Km | 53730 |
Year | 2019 |
Transmission | Automatic |
Engine | 4 Cylinders |

2019 FORD ECOSPORT SE AWD
23 995$
?
Kind and model | FORD ESCAPE SE AWD |
Km | 76100 |
Year | 2019 |
Transmission | Automatic |
Engine | 4 Cylinders |

2019 FORD ESCAPE SE AWD, $89.90/sem +tx 84 mois
24 495$
?
Kind and model | RAM 1500 BIGHORN |
Km | 28400 |
Year | 2019 |
Transmission | Automatic |
Engine | 8 Cylinders |

2019 RAM 1500 4X4 BIGHORN, HEMI, $148.16/sem +tx 84 mois
Save 5%
?
Kind and model | GMC TERRAIN SLE |
Km | 67121 |
Year | 2020 |
Transmission | Automatic |
Engine | 4 Cylinders |

2020 GMC TERRAIN SLE AWD, $108.49/sem +tx 84 mois
Save 3%
?
Kind and model | NISSAN ROGUE AWD |
Km | 65631 |
Year | 2020 |
Transmission | Automatic |
Engine | 4 Cylinders |

2020 NISSAN ROGUE AWD SPECIAL EDITION
Save 2%
?